Pricing
Ranges on the wall. Exact after inspection.
Numbers below are starting guides in Egyptian pounds. Final cost depends on sole type, stitch count, structural risk, and whether rush chemistry is even possible.
| Repair | What it usually covers | From |
|---|---|---|
| Heel tip / cap | Single pair tips or rubber caps, fitted and finished | EGP 120 |
| Half sole | Dress forefoot rebuild with edge finish | EGP 280 |
| Full resole | Rubber or leather, prep, cement, press, trim | EGP 450 |
| Seam restitch | Localized open upper seams | EGP 150 |
| Leather patch | Panel or vamp reinforcement with compatible hide | EGP 220 |
| Sneaker rebond | Sole separation — clean, cement, press | EGP 200 |
| Deep clean | Sneaker or leather surface clean, no machine abuse | EGP 100 |
| Zipper swap | Boot zipper replace and travel test | EGP 260 |
| Lining repair | Torn lining patches / heel grip installs | EGP 140 |
| Emergency stitch | Stabilize open seams for the week | EGP 100 |
Complex combinations — resole plus restitch plus color — are quoted as a package after we see the pair. Bundles often cost less than stacking separate minimums.
What changes the number
- Unusual lasts or thick stacked heels
- Customer-supplied soles that need extra prep
- Extensive patching across multiple panels
- Priority windows that steal clamp space from the queue
What never changes
- You hear the range before work starts
- We stop if hidden damage appears and re-quote
- Payment due as agreed at booking or pickup
- Workmanship tweaks free within two days of handoff